Prayer Times in Inza

Monday, November 2, 2026

🌙Fajr05:56 AM
🌅Sunrise07:56 AM
☀️Dhuhr12:39 PM
🌤️Asr02:50 PM
🌇Maghrib05:19 PM
🌃Isha07:12 PM

Monthly Prayer Times

November 2026
DateFajrSunriseDhuhrAsrMaghribIsha
Sun 0105:54 AM07:54 AM12:39 PM02:52 PM05:21 PM07:14 PM
Mon 0205:56 AM07:56 AM12:39 PM02:50 PM05:19 PM07:12 PM
Tue 0305:58 AM07:58 AM12:39 PM02:49 PM05:17 PM07:11 PM
Wed 0406:00 AM08:00 AM12:39 PM02:47 PM05:15 PM07:09 PM
Thu 0506:01 AM08:02 AM12:39 PM02:46 PM05:13 PM07:07 PM
Fri 0606:03 AM08:04 AM12:39 PM02:44 PM05:12 PM07:06 PM
Sat 0706:04 AM08:06 AM12:39 PM02:43 PM05:10 PM07:04 PM
Sun 0806:06 AM08:08 AM12:39 PM02:41 PM05:08 PM07:03 PM
Mon 0906:08 AM08:10 AM12:39 PM02:40 PM05:06 PM07:01 PM
Tue 1006:09 AM08:12 AM12:39 PM02:39 PM05:04 PM07:00 PM
Wed 1106:11 AM08:14 AM12:40 PM02:37 PM05:03 PM06:59 PM
Thu 1206:13 AM08:16 AM12:40 PM02:36 PM05:01 PM06:57 PM
Fri 1306:14 AM08:18 AM12:40 PM02:35 PM04:59 PM06:56 PM
Sat 1406:16 AM08:19 AM12:40 PM02:34 PM04:58 PM06:55 PM
Sun 1506:17 AM08:21 AM12:40 PM02:33 PM04:56 PM06:54 PM
Mon 1606:19 AM08:23 AM12:40 PM02:31 PM04:55 PM06:52 PM
Tue 1706:20 AM08:25 AM12:41 PM02:30 PM04:53 PM06:51 PM
Wed 1806:22 AM08:27 AM12:41 PM02:29 PM04:52 PM06:50 PM
Thu 1906:23 AM08:29 AM12:41 PM02:28 PM04:51 PM06:49 PM
Fri 2006:25 AM08:31 AM12:41 PM02:27 PM04:49 PM06:48 PM
Sat 2106:26 AM08:32 AM12:41 PM02:26 PM04:48 PM06:47 PM
Sun 2206:28 AM08:34 AM12:42 PM02:26 PM04:47 PM06:46 PM
Mon 2306:29 AM08:36 AM12:42 PM02:25 PM04:45 PM06:45 PM
Tue 2406:30 AM08:38 AM12:42 PM02:24 PM04:44 PM06:45 PM
Wed 2506:32 AM08:39 AM12:43 PM02:23 PM04:43 PM06:44 PM
Thu 2606:33 AM08:41 AM12:43 PM02:22 PM04:42 PM06:43 PM
Fri 2706:34 AM08:43 AM12:43 PM02:22 PM04:41 PM06:42 PM
Sat 2806:36 AM08:44 AM12:43 PM02:21 PM04:40 PM06:42 PM
Sun 2906:37 AM08:46 AM12:44 PM02:21 PM04:39 PM06:41 PM
Mon 3006:38 AM08:48 AM12:44 PM02:20 PM04:38 PM06:41 PM

Frequently Asked Questions

What time is Fajr in Inza today?

Today, Fajr prayer time in Inza is at 05:56 AM. Fajr begins at dawn when the first light appears on the horizon. The time is calculated using the Muslim World League method.

What is the Qibla direction from Inza?

The Qibla direction from Inza is 191.3° SSW. This is the compass bearing towards the Kaaba in Makkah, Saudi Arabia.

What calculation method is used for prayer times in Inza?

Prayer times in Inza are calculated using the Muslim World League method. This method is the default recommended method for Russia and is widely accepted by local Islamic authorities.

What time is Maghrib in Inza today?

Maghrib prayer time in Inza today is at 05:19 PM. Maghrib is prayed just after sunset and is the fourth of the five daily obligatory prayers.