Prayer Times in Chari̇̄koṭ
Monday, June 22, 2026
Fajr03:33 AM
Sunrise05:06 AM
Dhuhr12:04 PM
Asr03:32 PM
Maghrib07:00 PM
Isha08:27 PM
Monthly Prayer Times
June 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Mon 01 | 03:34 AM | 05:05 AM | 12:00 PM | 03:29 PM | 06:52 PM | 08:18 PM |
| Tue 02 | 03:34 AM | 05:05 AM | 12:00 PM | 03:29 PM | 06:52 PM | 08:18 PM |
| Wed 03 | 03:34 AM | 05:05 AM | 12:00 PM | 03:29 PM | 06:53 PM | 08:19 PM |
| Thu 04 | 03:33 AM | 05:05 AM | 12:00 PM | 03:29 PM | 06:53 PM | 08:19 PM |
| Fri 05 | 03:33 AM | 05:05 AM | 12:00 PM | 03:29 PM | 06:54 PM | 08:20 PM |
| Sat 06 | 03:33 AM | 05:05 AM | 12:00 PM | 03:29 PM | 06:54 PM | 08:21 PM |
| Sun 07 | 03:33 AM | 05:05 AM | 12:01 PM | 03:30 PM | 06:55 PM | 08:21 PM |
| Mon 08 | 03:33 AM | 05:05 AM | 12:01 PM | 03:30 PM | 06:55 PM | 08:22 PM |
| Tue 09 | 03:32 AM | 05:05 AM | 12:01 PM | 03:30 PM | 06:56 PM | 08:22 PM |
| Wed 10 | 03:32 AM | 05:05 AM | 12:01 PM | 03:30 PM | 06:56 PM | 08:23 PM |
| Thu 11 | 03:32 AM | 05:05 AM | 12:01 PM | 03:30 PM | 06:56 PM | 08:23 PM |
| Fri 12 | 03:32 AM | 05:05 AM | 12:02 PM | 03:30 PM | 06:57 PM | 08:24 PM |
| Sat 13 | 03:32 AM | 05:05 AM | 12:02 PM | 03:30 PM | 06:57 PM | 08:24 PM |
| Sun 14 | 03:32 AM | 05:05 AM | 12:02 PM | 03:31 PM | 06:57 PM | 08:24 PM |
| Mon 15 | 03:32 AM | 05:05 AM | 12:02 PM | 03:31 PM | 06:58 PM | 08:25 PM |
| Tue 16 | 03:32 AM | 05:05 AM | 12:02 PM | 03:31 PM | 06:58 PM | 08:25 PM |
| Wed 17 | 03:32 AM | 05:05 AM | 12:03 PM | 03:31 PM | 06:58 PM | 08:25 PM |
| Thu 18 | 03:32 AM | 05:05 AM | 12:03 PM | 03:31 PM | 06:59 PM | 08:26 PM |
| Fri 19 | 03:32 AM | 05:05 AM | 12:03 PM | 03:31 PM | 06:59 PM | 08:26 PM |
| Sat 20 | 03:33 AM | 05:06 AM | 12:03 PM | 03:32 PM | 06:59 PM | 08:26 PM |
| Sun 21 | 03:33 AM | 05:06 AM | 12:04 PM | 03:32 PM | 06:59 PM | 08:26 PM |
| Mon 22 | 03:33 AM | 05:06 AM | 12:04 PM | 03:32 PM | 07:00 PM | 08:27 PM |
| Tue 23 | 03:33 AM | 05:06 AM | 12:04 PM | 03:32 PM | 07:00 PM | 08:27 PM |
| Wed 24 | 03:34 AM | 05:06 AM | 12:04 PM | 03:33 PM | 07:00 PM | 08:27 PM |
| Thu 25 | 03:34 AM | 05:07 AM | 12:04 PM | 03:33 PM | 07:00 PM | 08:27 PM |
| Fri 26 | 03:34 AM | 05:07 AM | 12:05 PM | 03:33 PM | 07:00 PM | 08:27 PM |
| Sat 27 | 03:35 AM | 05:07 AM | 12:05 PM | 03:33 PM | 07:00 PM | 08:27 PM |
| Sun 28 | 03:35 AM | 05:08 AM | 12:05 PM | 03:33 PM | 07:00 PM | 08:27 PM |
| Mon 29 | 03:35 AM | 05:08 AM | 12:05 PM | 03:34 PM | 07:00 PM | 08:27 PM |
| Tue 30 | 03:36 AM | 05:08 AM | 12:05 PM | 03:34 PM | 07:01 PM | 08:27 PM |
Frequently Asked Questions
What time is Fajr in Chari̇̄koṭ today?
Today, Fajr prayer time in Chari̇̄koṭ is at 03:33 AM. Fajr begins at dawn when the first light appears on the horizon. The time is calculated using the Muslim World League method.
What is the Qibla direction from Chari̇̄koṭ?
The Qibla direction from Chari̇̄koṭ is 272.1° W. This is the compass bearing towards the Kaaba in Makkah, Saudi Arabia.
What calculation method is used for prayer times in Chari̇̄koṭ?
Prayer times in Chari̇̄koṭ are calculated using the Muslim World League method. This method is the default recommended method for Nepal and is widely accepted by local Islamic authorities.
What time is Maghrib in Chari̇̄koṭ today?
Maghrib prayer time in Chari̇̄koṭ today is at 07:00 PM. Maghrib is prayed just after sunset and is the fourth of the five daily obligatory prayers.