Prayer Times in Yao
Monday, June 22, 2026
Fajr02:59 AM
Sunrise04:45 AM
Dhuhr12:01 PM
Asr03:46 PM
Maghrib07:14 PM
Isha08:53 PM
Monthly Prayer Times
June 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Mon 01 | 03:03 AM | 04:46 AM | 11:56 AM | 03:42 PM | 07:05 PM | 08:42 PM |
| Tue 02 | 03:02 AM | 04:46 AM | 11:57 AM | 03:42 PM | 07:06 PM | 08:43 PM |
| Wed 03 | 03:02 AM | 04:45 AM | 11:57 AM | 03:42 PM | 07:06 PM | 08:43 PM |
| Thu 04 | 03:01 AM | 04:45 AM | 11:57 AM | 03:43 PM | 07:07 PM | 08:44 PM |
| Fri 05 | 03:01 AM | 04:45 AM | 11:57 AM | 03:43 PM | 07:07 PM | 08:45 PM |
| Sat 06 | 03:00 AM | 04:45 AM | 11:57 AM | 03:43 PM | 07:08 PM | 08:46 PM |
| Sun 07 | 03:00 AM | 04:45 AM | 11:57 AM | 03:43 PM | 07:08 PM | 08:46 PM |
| Mon 08 | 03:00 AM | 04:44 AM | 11:58 AM | 03:43 PM | 07:09 PM | 08:47 PM |
| Tue 09 | 02:59 AM | 04:44 AM | 11:58 AM | 03:44 PM | 07:09 PM | 08:48 PM |
| Wed 10 | 02:59 AM | 04:44 AM | 11:58 AM | 03:44 PM | 07:10 PM | 08:48 PM |
| Thu 11 | 02:59 AM | 04:44 AM | 11:58 AM | 03:44 PM | 07:10 PM | 08:49 PM |
| Fri 12 | 02:59 AM | 04:44 AM | 11:58 AM | 03:44 PM | 07:11 PM | 08:49 PM |
| Sat 13 | 02:59 AM | 04:44 AM | 11:59 AM | 03:44 PM | 07:11 PM | 08:50 PM |
| Sun 14 | 02:58 AM | 04:44 AM | 11:59 AM | 03:45 PM | 07:12 PM | 08:50 PM |
| Mon 15 | 02:58 AM | 04:44 AM | 11:59 AM | 03:45 PM | 07:12 PM | 08:51 PM |
| Tue 16 | 02:58 AM | 04:44 AM | 11:59 AM | 03:45 PM | 07:12 PM | 08:51 PM |
| Wed 17 | 02:58 AM | 04:44 AM | 11:59 AM | 03:45 PM | 07:13 PM | 08:52 PM |
| Thu 18 | 02:58 AM | 04:44 AM | 12:00 PM | 03:45 PM | 07:13 PM | 08:52 PM |
| Fri 19 | 02:59 AM | 04:45 AM | 12:00 PM | 03:46 PM | 07:13 PM | 08:52 PM |
| Sat 20 | 02:59 AM | 04:45 AM | 12:00 PM | 03:46 PM | 07:13 PM | 08:53 PM |
| Sun 21 | 02:59 AM | 04:45 AM | 12:00 PM | 03:46 PM | 07:14 PM | 08:53 PM |
| Mon 22 | 02:59 AM | 04:45 AM | 12:01 PM | 03:46 PM | 07:14 PM | 08:53 PM |
| Tue 23 | 02:59 AM | 04:45 AM | 12:01 PM | 03:46 PM | 07:14 PM | 08:53 PM |
| Wed 24 | 03:00 AM | 04:46 AM | 12:01 PM | 03:47 PM | 07:14 PM | 08:53 PM |
| Thu 25 | 03:00 AM | 04:46 AM | 12:01 PM | 03:47 PM | 07:14 PM | 08:53 PM |
| Fri 26 | 03:00 AM | 04:46 AM | 12:01 PM | 03:47 PM | 07:14 PM | 08:53 PM |
| Sat 27 | 03:01 AM | 04:47 AM | 12:02 PM | 03:47 PM | 07:15 PM | 08:53 PM |
| Sun 28 | 03:01 AM | 04:47 AM | 12:02 PM | 03:47 PM | 07:15 PM | 08:53 PM |
| Mon 29 | 03:02 AM | 04:47 AM | 12:02 PM | 03:48 PM | 07:15 PM | 08:53 PM |
| Tue 30 | 03:02 AM | 04:48 AM | 12:02 PM | 03:48 PM | 07:15 PM | 08:53 PM |
Frequently Asked Questions
What time is Fajr in Yao today?
Today, Fajr prayer time in Yao is at 02:59 AM. Fajr begins at dawn when the first light appears on the horizon. The time is calculated using the Muslim World League method.
What is the Qibla direction from Yao?
The Qibla direction from Yao is 290.9° WNW. This is the compass bearing towards the Kaaba in Makkah, Saudi Arabia.
What calculation method is used for prayer times in Yao?
Prayer times in Yao are calculated using the Muslim World League method. This method is the default recommended method for Japan and is widely accepted by local Islamic authorities.
What time is Maghrib in Yao today?
Maghrib prayer time in Yao today is at 07:14 PM. Maghrib is prayed just after sunset and is the fourth of the five daily obligatory prayers.