Prayer Times in Ōdachō-ōda

Monday, June 22, 2026

🌙Fajr03:08 AM
🌅Sunrise04:56 AM
☀️Dhuhr12:13 PM
🌤️Asr04:00 PM
🌇Maghrib07:28 PM
🌃Isha09:08 PM

Monthly Prayer Times

June 2026
DateFajrSunriseDhuhrAsrMaghribIsha
Mon 0103:12 AM04:57 AM12:09 PM03:56 PM07:19 PM08:57 PM
Tue 0203:12 AM04:57 AM12:09 PM03:56 PM07:20 PM08:58 PM
Wed 0303:11 AM04:56 AM12:09 PM03:56 PM07:20 PM08:59 PM
Thu 0403:11 AM04:56 AM12:09 PM03:56 PM07:21 PM08:59 PM
Fri 0503:10 AM04:56 AM12:09 PM03:56 PM07:21 PM09:00 PM
Sat 0603:10 AM04:56 AM12:10 PM03:57 PM07:22 PM09:01 PM
Sun 0703:09 AM04:55 AM12:10 PM03:57 PM07:22 PM09:02 PM
Mon 0803:09 AM04:55 AM12:10 PM03:57 PM07:23 PM09:02 PM
Tue 0903:09 AM04:55 AM12:10 PM03:57 PM07:23 PM09:03 PM
Wed 1003:08 AM04:55 AM12:10 PM03:57 PM07:24 PM09:04 PM
Thu 1103:08 AM04:55 AM12:11 PM03:58 PM07:24 PM09:04 PM
Fri 1203:08 AM04:55 AM12:11 PM03:58 PM07:25 PM09:05 PM
Sat 1303:08 AM04:55 AM12:11 PM03:58 PM07:25 PM09:05 PM
Sun 1403:08 AM04:55 AM12:11 PM03:58 PM07:26 PM09:06 PM
Mon 1503:08 AM04:55 AM12:11 PM03:58 PM07:26 PM09:06 PM
Tue 1603:08 AM04:55 AM12:12 PM03:59 PM07:26 PM09:07 PM
Wed 1703:08 AM04:55 AM12:12 PM03:59 PM07:27 PM09:07 PM
Thu 1803:08 AM04:55 AM12:12 PM03:59 PM07:27 PM09:07 PM
Fri 1903:08 AM04:55 AM12:12 PM03:59 PM07:27 PM09:08 PM
Sat 2003:08 AM04:56 AM12:12 PM04:00 PM07:27 PM09:08 PM
Sun 2103:08 AM04:56 AM12:13 PM04:00 PM07:28 PM09:08 PM
Mon 2203:08 AM04:56 AM12:13 PM04:00 PM07:28 PM09:08 PM
Tue 2303:09 AM04:56 AM12:13 PM04:00 PM07:28 PM09:08 PM
Wed 2403:09 AM04:56 AM12:13 PM04:00 PM07:28 PM09:09 PM
Thu 2503:09 AM04:57 AM12:14 PM04:01 PM07:28 PM09:09 PM
Fri 2603:10 AM04:57 AM12:14 PM04:01 PM07:28 PM09:09 PM
Sat 2703:10 AM04:57 AM12:14 PM04:01 PM07:28 PM09:09 PM
Sun 2803:10 AM04:58 AM12:14 PM04:01 PM07:29 PM09:09 PM
Mon 2903:11 AM04:58 AM12:14 PM04:01 PM07:29 PM09:09 PM
Tue 3003:11 AM04:59 AM12:15 PM04:02 PM07:29 PM09:08 PM

Frequently Asked Questions

What time is Fajr in Ōdachō-ōda today?

Today, Fajr prayer time in Ōdachō-ōda is at 03:08 AM. Fajr begins at dawn when the first light appears on the horizon. The time is calculated using the Muslim World League method.

What is the Qibla direction from Ōdachō-ōda?

The Qibla direction from Ōdachō-ōda is 289.2° WNW. This is the compass bearing towards the Kaaba in Makkah, Saudi Arabia.

What calculation method is used for prayer times in Ōdachō-ōda?

Prayer times in Ōdachō-ōda are calculated using the Muslim World League method. This method is the default recommended method for Japan and is widely accepted by local Islamic authorities.

What time is Maghrib in Ōdachō-ōda today?

Maghrib prayer time in Ōdachō-ōda today is at 07:28 PM. Maghrib is prayed just after sunset and is the fourth of the five daily obligatory prayers.