Prayer Times in Mojtame‘-e Maskūnī-ye Nāmjū
Monday, June 22, 2026
Fajr03:02 AM
Sunrise04:48 AM
Dhuhr12:05 PM
Asr03:54 PM
Maghrib07:43 PM
Isha08:42 PM
Monthly Prayer Times
June 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Mon 01 | 03:06 AM | 04:49 AM | 12:01 PM | 03:49 PM | 07:34 PM | 08:31 PM |
| Tue 02 | 03:05 AM | 04:49 AM | 12:01 PM | 03:50 PM | 07:34 PM | 08:32 PM |
| Wed 03 | 03:05 AM | 04:49 AM | 12:01 PM | 03:50 PM | 07:35 PM | 08:33 PM |
| Thu 04 | 03:04 AM | 04:48 AM | 12:01 PM | 03:50 PM | 07:36 PM | 08:34 PM |
| Fri 05 | 03:04 AM | 04:48 AM | 12:02 PM | 03:50 PM | 07:36 PM | 08:34 PM |
| Sat 06 | 03:04 AM | 04:48 AM | 12:02 PM | 03:50 PM | 07:37 PM | 08:35 PM |
| Sun 07 | 03:03 AM | 04:48 AM | 12:02 PM | 03:51 PM | 07:37 PM | 08:36 PM |
| Mon 08 | 03:03 AM | 04:48 AM | 12:02 PM | 03:51 PM | 07:38 PM | 08:36 PM |
| Tue 09 | 03:02 AM | 04:47 AM | 12:02 PM | 03:51 PM | 07:38 PM | 08:37 PM |
| Wed 10 | 03:02 AM | 04:47 AM | 12:03 PM | 03:51 PM | 07:39 PM | 08:38 PM |
| Thu 11 | 03:02 AM | 04:47 AM | 12:03 PM | 03:51 PM | 07:39 PM | 08:38 PM |
| Fri 12 | 03:02 AM | 04:47 AM | 12:03 PM | 03:52 PM | 07:40 PM | 08:39 PM |
| Sat 13 | 03:02 AM | 04:47 AM | 12:03 PM | 03:52 PM | 07:40 PM | 08:39 PM |
| Sun 14 | 03:02 AM | 04:47 AM | 12:03 PM | 03:52 PM | 07:41 PM | 08:40 PM |
| Mon 15 | 03:01 AM | 04:47 AM | 12:04 PM | 03:52 PM | 07:41 PM | 08:40 PM |
| Tue 16 | 03:01 AM | 04:47 AM | 12:04 PM | 03:53 PM | 07:41 PM | 08:41 PM |
| Wed 17 | 03:01 AM | 04:48 AM | 12:04 PM | 03:53 PM | 07:42 PM | 08:41 PM |
| Thu 18 | 03:02 AM | 04:48 AM | 12:04 PM | 03:53 PM | 07:42 PM | 08:41 PM |
| Fri 19 | 03:02 AM | 04:48 AM | 12:04 PM | 03:53 PM | 07:42 PM | 08:41 PM |
| Sat 20 | 03:02 AM | 04:48 AM | 12:05 PM | 03:53 PM | 07:43 PM | 08:42 PM |
| Sun 21 | 03:02 AM | 04:48 AM | 12:05 PM | 03:54 PM | 07:43 PM | 08:42 PM |
| Mon 22 | 03:02 AM | 04:48 AM | 12:05 PM | 03:54 PM | 07:43 PM | 08:42 PM |
| Tue 23 | 03:02 AM | 04:49 AM | 12:05 PM | 03:54 PM | 07:43 PM | 08:42 PM |
| Wed 24 | 03:03 AM | 04:49 AM | 12:06 PM | 03:54 PM | 07:43 PM | 08:42 PM |
| Thu 25 | 03:03 AM | 04:49 AM | 12:06 PM | 03:54 PM | 07:43 PM | 08:43 PM |
| Fri 26 | 03:03 AM | 04:50 AM | 12:06 PM | 03:55 PM | 07:43 PM | 08:43 PM |
| Sat 27 | 03:04 AM | 04:50 AM | 12:06 PM | 03:55 PM | 07:44 PM | 08:43 PM |
| Sun 28 | 03:04 AM | 04:50 AM | 12:06 PM | 03:55 PM | 07:44 PM | 08:43 PM |
| Mon 29 | 03:05 AM | 04:51 AM | 12:07 PM | 03:55 PM | 07:44 PM | 08:42 PM |
| Tue 30 | 03:05 AM | 04:51 AM | 12:07 PM | 03:55 PM | 07:43 PM | 08:42 PM |
Frequently Asked Questions
What time is Fajr in Mojtame‘-e Maskūnī-ye Nāmjū today?
Today, Fajr prayer time in Mojtame‘-e Maskūnī-ye Nāmjū is at 03:02 AM. Fajr begins at dawn when the first light appears on the horizon. The time is calculated using the Tehran method.
What is the Qibla direction from Mojtame‘-e Maskūnī-ye Nāmjū?
The Qibla direction from Mojtame‘-e Maskūnī-ye Nāmjū is 219.7° SW. This is the compass bearing towards the Kaaba in Makkah, Saudi Arabia.
What calculation method is used for prayer times in Mojtame‘-e Maskūnī-ye Nāmjū?
Prayer times in Mojtame‘-e Maskūnī-ye Nāmjū are calculated using the Tehran method. This method is the default recommended method for Iran and is widely accepted by local Islamic authorities.
What time is Maghrib in Mojtame‘-e Maskūnī-ye Nāmjū today?
Maghrib prayer time in Mojtame‘-e Maskūnī-ye Nāmjū today is at 07:43 PM. Maghrib is prayed just after sunset and is the fourth of the five daily obligatory prayers.