Prayer Times in Kathua

Saturday, October 31, 2026

🌙Fajr05:21 AM
🌅Sunrise06:44 AM
☀️Dhuhr12:13 PM
🌤️Asr03:15 PM
🌇Maghrib05:39 PM
🌃Isha06:57 PM

Monthly Prayer Times

October 2026
DateFajrSunriseDhuhrAsrMaghribIsha
Thu 0105:00 AM06:22 AM12:19 PM03:40 PM06:13 PM07:30 PM
Fri 0205:01 AM06:22 AM12:18 PM03:39 PM06:12 PM07:28 PM
Sat 0305:02 AM06:23 AM12:18 PM03:38 PM06:10 PM07:27 PM
Sun 0405:02 AM06:24 AM12:18 PM03:37 PM06:09 PM07:26 PM
Mon 0505:03 AM06:24 AM12:17 PM03:37 PM06:08 PM07:24 PM
Tue 0605:04 AM06:25 AM12:17 PM03:36 PM06:07 PM07:23 PM
Wed 0705:04 AM06:26 AM12:17 PM03:35 PM06:05 PM07:22 PM
Thu 0805:05 AM06:26 AM12:16 PM03:34 PM06:04 PM07:21 PM
Fri 0905:06 AM06:27 AM12:16 PM03:33 PM06:03 PM07:19 PM
Sat 1005:06 AM06:28 AM12:16 PM03:32 PM06:02 PM07:18 PM
Sun 1105:07 AM06:29 AM12:16 PM03:31 PM06:00 PM07:17 PM
Mon 1205:08 AM06:29 AM12:15 PM03:30 PM05:59 PM07:16 PM
Tue 1305:08 AM06:30 AM12:15 PM03:30 PM05:58 PM07:15 PM
Wed 1405:09 AM06:31 AM12:15 PM03:29 PM05:57 PM07:14 PM
Thu 1505:10 AM06:31 AM12:15 PM03:28 PM05:56 PM07:12 PM
Fri 1605:10 AM06:32 AM12:15 PM03:27 PM05:54 PM07:11 PM
Sat 1705:11 AM06:33 AM12:14 PM03:26 PM05:53 PM07:10 PM
Sun 1805:12 AM06:34 AM12:14 PM03:25 PM05:52 PM07:09 PM
Mon 1905:12 AM06:34 AM12:14 PM03:24 PM05:51 PM07:08 PM
Tue 2005:13 AM06:35 AM12:14 PM03:24 PM05:50 PM07:07 PM
Wed 2105:14 AM06:36 AM12:14 PM03:23 PM05:49 PM07:06 PM
Thu 2205:15 AM06:37 AM12:13 PM03:22 PM05:48 PM07:05 PM
Fri 2305:15 AM06:37 AM12:13 PM03:21 PM05:47 PM07:04 PM
Sat 2405:16 AM06:38 AM12:13 PM03:20 PM05:46 PM07:03 PM
Sun 2505:17 AM06:39 AM12:13 PM03:20 PM05:45 PM07:02 PM
Mon 2605:17 AM06:40 AM12:13 PM03:19 PM05:44 PM07:01 PM
Tue 2705:18 AM06:41 AM12:13 PM03:18 PM05:43 PM07:00 PM
Wed 2805:19 AM06:41 AM12:13 PM03:17 PM05:42 PM06:59 PM
Thu 2905:20 AM06:42 AM12:13 PM03:17 PM05:41 PM06:58 PM
Fri 3005:20 AM06:43 AM12:13 PM03:16 PM05:40 PM06:58 PM
Sat 3105:21 AM06:44 AM12:13 PM03:15 PM05:39 PM06:57 PM

Frequently Asked Questions

What time is Fajr in Kathua today?

Today, Fajr prayer time in Kathua is at 05:21 AM. Fajr begins at dawn when the first light appears on the horizon. The time is calculated using the Muslim World League method.

What is the Qibla direction from Kathua?

The Qibla direction from Kathua is 260.0° W. This is the compass bearing towards the Kaaba in Makkah, Saudi Arabia.

What calculation method is used for prayer times in Kathua?

Prayer times in Kathua are calculated using the Muslim World League method. This method is the default recommended method for India and is widely accepted by local Islamic authorities.

What time is Maghrib in Kathua today?

Maghrib prayer time in Kathua today is at 05:39 PM. Maghrib is prayed just after sunset and is the fourth of the five daily obligatory prayers.