Prayer Times in Kathua
Saturday, October 31, 2026
Fajr05:21 AM
Sunrise06:44 AM
Dhuhr12:13 PM
Asr03:15 PM
Maghrib05:39 PM
Isha06:57 PM
Monthly Prayer Times
October 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thu 01 | 05:00 AM | 06:22 AM | 12:19 PM | 03:40 PM | 06:13 PM | 07:30 PM |
| Fri 02 | 05:01 AM | 06:22 AM | 12:18 PM | 03:39 PM | 06:12 PM | 07:28 PM |
| Sat 03 | 05:02 AM | 06:23 AM | 12:18 PM | 03:38 PM | 06:10 PM | 07:27 PM |
| Sun 04 | 05:02 AM | 06:24 AM | 12:18 PM | 03:37 PM | 06:09 PM | 07:26 PM |
| Mon 05 | 05:03 AM | 06:24 AM | 12:17 PM | 03:37 PM | 06:08 PM | 07:24 PM |
| Tue 06 | 05:04 AM | 06:25 AM | 12:17 PM | 03:36 PM | 06:07 PM | 07:23 PM |
| Wed 07 | 05:04 AM | 06:26 AM | 12:17 PM | 03:35 PM | 06:05 PM | 07:22 PM |
| Thu 08 | 05:05 AM | 06:26 AM | 12:16 PM | 03:34 PM | 06:04 PM | 07:21 PM |
| Fri 09 | 05:06 AM | 06:27 AM | 12:16 PM | 03:33 PM | 06:03 PM | 07:19 PM |
| Sat 10 | 05:06 AM | 06:28 AM | 12:16 PM | 03:32 PM | 06:02 PM | 07:18 PM |
| Sun 11 | 05:07 AM | 06:29 AM | 12:16 PM | 03:31 PM | 06:00 PM | 07:17 PM |
| Mon 12 | 05:08 AM | 06:29 AM | 12:15 PM | 03:30 PM | 05:59 PM | 07:16 PM |
| Tue 13 | 05:08 AM | 06:30 AM | 12:15 PM | 03:30 PM | 05:58 PM | 07:15 PM |
| Wed 14 | 05:09 AM | 06:31 AM | 12:15 PM | 03:29 PM | 05:57 PM | 07:14 PM |
| Thu 15 | 05:10 AM | 06:31 AM | 12:15 PM | 03:28 PM | 05:56 PM | 07:12 PM |
| Fri 16 | 05:10 AM | 06:32 AM | 12:15 PM | 03:27 PM | 05:54 PM | 07:11 PM |
| Sat 17 | 05:11 AM | 06:33 AM | 12:14 PM | 03:26 PM | 05:53 PM | 07:10 PM |
| Sun 18 | 05:12 AM | 06:34 AM | 12:14 PM | 03:25 PM | 05:52 PM | 07:09 PM |
| Mon 19 | 05:12 AM | 06:34 AM | 12:14 PM | 03:24 PM | 05:51 PM | 07:08 PM |
| Tue 20 | 05:13 AM | 06:35 AM | 12:14 PM | 03:24 PM | 05:50 PM | 07:07 PM |
| Wed 21 | 05:14 AM | 06:36 AM | 12:14 PM | 03:23 PM | 05:49 PM | 07:06 PM |
| Thu 22 | 05:15 AM | 06:37 AM | 12:13 PM | 03:22 PM | 05:48 PM | 07:05 PM |
| Fri 23 | 05:15 AM | 06:37 AM | 12:13 PM | 03:21 PM | 05:47 PM | 07:04 PM |
| Sat 24 | 05:16 AM | 06:38 AM | 12:13 PM | 03:20 PM | 05:46 PM | 07:03 PM |
| Sun 25 | 05:17 AM | 06:39 AM | 12:13 PM | 03:20 PM | 05:45 PM | 07:02 PM |
| Mon 26 | 05:17 AM | 06:40 AM | 12:13 PM | 03:19 PM | 05:44 PM | 07:01 PM |
| Tue 27 | 05:18 AM | 06:41 AM | 12:13 PM | 03:18 PM | 05:43 PM | 07:00 PM |
| Wed 28 | 05:19 AM | 06:41 AM | 12:13 PM | 03:17 PM | 05:42 PM | 06:59 PM |
| Thu 29 | 05:20 AM | 06:42 AM | 12:13 PM | 03:17 PM | 05:41 PM | 06:58 PM |
| Fri 30 | 05:20 AM | 06:43 AM | 12:13 PM | 03:16 PM | 05:40 PM | 06:58 PM |
| Sat 31 | 05:21 AM | 06:44 AM | 12:13 PM | 03:15 PM | 05:39 PM | 06:57 PM |
Frequently Asked Questions
What time is Fajr in Kathua today?
Today, Fajr prayer time in Kathua is at 05:21 AM. Fajr begins at dawn when the first light appears on the horizon. The time is calculated using the Muslim World League method.
What is the Qibla direction from Kathua?
The Qibla direction from Kathua is 260.0° W. This is the compass bearing towards the Kaaba in Makkah, Saudi Arabia.
What calculation method is used for prayer times in Kathua?
Prayer times in Kathua are calculated using the Muslim World League method. This method is the default recommended method for India and is widely accepted by local Islamic authorities.
What time is Maghrib in Kathua today?
Maghrib prayer time in Kathua today is at 05:39 PM. Maghrib is prayed just after sunset and is the fourth of the five daily obligatory prayers.