Prayer Times in Jūnāgarh
Monday, June 22, 2026
Fajr03:56 AM
Sunrise05:20 AM
Dhuhr12:01 PM
Asr03:22 PM
Maghrib06:40 PM
Isha07:59 PM
Monthly Prayer Times
June 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Mon 01 | 03:56 AM | 05:19 AM | 11:57 AM | 03:14 PM | 06:34 PM | 07:51 PM |
| Tue 02 | 03:56 AM | 05:18 AM | 11:57 AM | 03:15 PM | 06:34 PM | 07:52 PM |
| Wed 03 | 03:56 AM | 05:18 AM | 11:57 AM | 03:15 PM | 06:35 PM | 07:52 PM |
| Thu 04 | 03:55 AM | 05:18 AM | 11:58 AM | 03:16 PM | 06:35 PM | 07:53 PM |
| Fri 05 | 03:55 AM | 05:18 AM | 11:58 AM | 03:16 PM | 06:35 PM | 07:53 PM |
| Sat 06 | 03:55 AM | 05:18 AM | 11:58 AM | 03:17 PM | 06:36 PM | 07:54 PM |
| Sun 07 | 03:55 AM | 05:18 AM | 11:58 AM | 03:17 PM | 06:36 PM | 07:54 PM |
| Mon 08 | 03:55 AM | 05:18 AM | 11:58 AM | 03:17 PM | 06:36 PM | 07:55 PM |
| Tue 09 | 03:55 AM | 05:18 AM | 11:59 AM | 03:18 PM | 06:37 PM | 07:55 PM |
| Wed 10 | 03:55 AM | 05:18 AM | 11:59 AM | 03:18 PM | 06:37 PM | 07:56 PM |
| Thu 11 | 03:55 AM | 05:19 AM | 11:59 AM | 03:19 PM | 06:37 PM | 07:56 PM |
| Fri 12 | 03:55 AM | 05:19 AM | 11:59 AM | 03:19 PM | 06:38 PM | 07:56 PM |
| Sat 13 | 03:55 AM | 05:19 AM | 11:59 AM | 03:19 PM | 06:38 PM | 07:57 PM |
| Sun 14 | 03:55 AM | 05:19 AM | 12:00 PM | 03:20 PM | 06:38 PM | 07:57 PM |
| Mon 15 | 03:55 AM | 05:19 AM | 12:00 PM | 03:20 PM | 06:39 PM | 07:57 PM |
| Tue 16 | 03:55 AM | 05:19 AM | 12:00 PM | 03:20 PM | 06:39 PM | 07:58 PM |
| Wed 17 | 03:55 AM | 05:19 AM | 12:00 PM | 03:21 PM | 06:39 PM | 07:58 PM |
| Thu 18 | 03:56 AM | 05:19 AM | 12:00 PM | 03:21 PM | 06:39 PM | 07:58 PM |
| Fri 19 | 03:56 AM | 05:20 AM | 12:01 PM | 03:21 PM | 06:40 PM | 07:58 PM |
| Sat 20 | 03:56 AM | 05:20 AM | 12:01 PM | 03:21 PM | 06:40 PM | 07:59 PM |
| Sun 21 | 03:56 AM | 05:20 AM | 12:01 PM | 03:22 PM | 06:40 PM | 07:59 PM |
| Mon 22 | 03:56 AM | 05:20 AM | 12:01 PM | 03:22 PM | 06:40 PM | 07:59 PM |
| Tue 23 | 03:57 AM | 05:20 AM | 12:01 PM | 03:22 PM | 06:40 PM | 07:59 PM |
| Wed 24 | 03:57 AM | 05:21 AM | 12:02 PM | 03:22 PM | 06:41 PM | 07:59 PM |
| Thu 25 | 03:57 AM | 05:21 AM | 12:02 PM | 03:22 PM | 06:41 PM | 08:00 PM |
| Fri 26 | 03:57 AM | 05:21 AM | 12:02 PM | 03:23 PM | 06:41 PM | 08:00 PM |
| Sat 27 | 03:58 AM | 05:22 AM | 12:02 PM | 03:23 PM | 06:41 PM | 08:00 PM |
| Sun 28 | 03:58 AM | 05:22 AM | 12:03 PM | 03:23 PM | 06:41 PM | 08:00 PM |
| Mon 29 | 03:58 AM | 05:22 AM | 12:03 PM | 03:23 PM | 06:41 PM | 08:00 PM |
| Tue 30 | 03:59 AM | 05:22 AM | 12:03 PM | 03:23 PM | 06:41 PM | 08:00 PM |
Frequently Asked Questions
What time is Fajr in Jūnāgarh today?
Today, Fajr prayer time in Jūnāgarh is at 03:56 AM. Fajr begins at dawn when the first light appears on the horizon. The time is calculated using the Muslim World League method.
What is the Qibla direction from Jūnāgarh?
The Qibla direction from Jūnāgarh is 280.0° W. This is the compass bearing towards the Kaaba in Makkah, Saudi Arabia.
What calculation method is used for prayer times in Jūnāgarh?
Prayer times in Jūnāgarh are calculated using the Muslim World League method. This method is the default recommended method for India and is widely accepted by local Islamic authorities.
What time is Maghrib in Jūnāgarh today?
Maghrib prayer time in Jūnāgarh today is at 06:40 PM. Maghrib is prayed just after sunset and is the fourth of the five daily obligatory prayers.