Prayer Times in Electronic City Phase I

Saturday, October 31, 2026

🌙Fajr05:00 AM
🌅Sunrise06:13 AM
☀️Dhuhr12:04 PM
🌤️Asr03:23 PM
🌇Maghrib05:53 PM
🌃Isha07:01 PM

Monthly Prayer Times

October 2026
DateFajrSunriseDhuhrAsrMaghribIsha
Thu 0104:58 AM06:09 AM12:10 PM03:29 PM06:09 PM07:16 PM
Fri 0204:58 AM06:09 AM12:10 PM03:28 PM06:09 PM07:15 PM
Sat 0304:58 AM06:09 AM12:09 PM03:28 PM06:08 PM07:14 PM
Sun 0404:58 AM06:09 AM12:09 PM03:28 PM06:07 PM07:14 PM
Mon 0504:58 AM06:09 AM12:09 PM03:28 PM06:07 PM07:13 PM
Tue 0604:58 AM06:09 AM12:09 PM03:28 PM06:06 PM07:12 PM
Wed 0704:58 AM06:09 AM12:08 PM03:27 PM06:05 PM07:12 PM
Thu 0804:58 AM06:09 AM12:08 PM03:27 PM06:05 PM07:11 PM
Fri 0904:58 AM06:09 AM12:08 PM03:27 PM06:04 PM07:11 PM
Sat 1004:58 AM06:09 AM12:07 PM03:27 PM06:04 PM07:10 PM
Sun 1104:58 AM06:09 AM12:07 PM03:27 PM06:03 PM07:10 PM
Mon 1204:58 AM06:09 AM12:07 PM03:26 PM06:02 PM07:09 PM
Tue 1304:59 AM06:09 AM12:07 PM03:26 PM06:02 PM07:08 PM
Wed 1404:59 AM06:09 AM12:06 PM03:26 PM06:01 PM07:08 PM
Thu 1504:59 AM06:10 AM12:06 PM03:26 PM06:01 PM07:07 PM
Fri 1604:59 AM06:10 AM12:06 PM03:26 PM06:00 PM07:07 PM
Sat 1704:59 AM06:10 AM12:06 PM03:25 PM06:00 PM07:06 PM
Sun 1804:59 AM06:10 AM12:06 PM03:25 PM05:59 PM07:06 PM
Mon 1904:59 AM06:10 AM12:05 PM03:25 PM05:58 PM07:06 PM
Tue 2004:59 AM06:10 AM12:05 PM03:25 PM05:58 PM07:05 PM
Wed 2104:59 AM06:10 AM12:05 PM03:25 PM05:57 PM07:05 PM
Thu 2204:59 AM06:11 AM12:05 PM03:24 PM05:57 PM07:04 PM
Fri 2304:59 AM06:11 AM12:05 PM03:24 PM05:57 PM07:04 PM
Sat 2404:59 AM06:11 AM12:05 PM03:24 PM05:56 PM07:03 PM
Sun 2505:00 AM06:11 AM12:04 PM03:24 PM05:56 PM07:03 PM
Mon 2605:00 AM06:11 AM12:04 PM03:24 PM05:55 PM07:03 PM
Tue 2705:00 AM06:12 AM12:04 PM03:24 PM05:55 PM07:02 PM
Wed 2805:00 AM06:12 AM12:04 PM03:23 PM05:54 PM07:02 PM
Thu 2905:00 AM06:12 AM12:04 PM03:23 PM05:54 PM07:02 PM
Fri 3005:00 AM06:12 AM12:04 PM03:23 PM05:54 PM07:01 PM
Sat 3105:00 AM06:13 AM12:04 PM03:23 PM05:53 PM07:01 PM

Frequently Asked Questions

What time is Fajr in Electronic City Phase I today?

Today, Fajr prayer time in Electronic City Phase I is at 05:00 AM. Fajr begins at dawn when the first light appears on the horizon. The time is calculated using the Muslim World League method.

What is the Qibla direction from Electronic City Phase I?

The Qibla direction from Electronic City Phase I is 288.6° WNW. This is the compass bearing towards the Kaaba in Makkah, Saudi Arabia.

What calculation method is used for prayer times in Electronic City Phase I?

Prayer times in Electronic City Phase I are calculated using the Muslim World League method. This method is the default recommended method for India and is widely accepted by local Islamic authorities.

What time is Maghrib in Electronic City Phase I today?

Maghrib prayer time in Electronic City Phase I today is at 05:53 PM. Maghrib is prayed just after sunset and is the fourth of the five daily obligatory prayers.