Prayer Times in Bānswāra
Monday, September 14, 2026
Fajr05:03 AM
Sunrise06:18 AM
Dhuhr12:29 PM
Asr03:54 PM
Maghrib06:37 PM
Isha07:48 PM
Monthly Prayer Times
September 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Tue 01 | 04:57 AM | 06:14 AM | 12:33 PM | 03:59 PM | 06:50 PM | 08:03 PM |
| Wed 02 | 04:57 AM | 06:14 AM | 12:33 PM | 03:59 PM | 06:49 PM | 08:01 PM |
| Thu 03 | 04:58 AM | 06:15 AM | 12:33 PM | 03:59 PM | 06:48 PM | 08:00 PM |
| Fri 04 | 04:58 AM | 06:15 AM | 12:32 PM | 03:58 PM | 06:47 PM | 07:59 PM |
| Sat 05 | 04:59 AM | 06:15 AM | 12:32 PM | 03:58 PM | 06:46 PM | 07:58 PM |
| Sun 06 | 04:59 AM | 06:16 AM | 12:32 PM | 03:58 PM | 06:45 PM | 07:57 PM |
| Mon 07 | 05:00 AM | 06:16 AM | 12:31 PM | 03:57 PM | 06:44 PM | 07:56 PM |
| Tue 08 | 05:00 AM | 06:16 AM | 12:31 PM | 03:57 PM | 06:43 PM | 07:55 PM |
| Wed 09 | 05:00 AM | 06:17 AM | 12:31 PM | 03:56 PM | 06:42 PM | 07:54 PM |
| Thu 10 | 05:01 AM | 06:17 AM | 12:30 PM | 03:56 PM | 06:41 PM | 07:53 PM |
| Fri 11 | 05:01 AM | 06:17 AM | 12:30 PM | 03:56 PM | 06:40 PM | 07:52 PM |
| Sat 12 | 05:02 AM | 06:18 AM | 12:30 PM | 03:55 PM | 06:39 PM | 07:50 PM |
| Sun 13 | 05:02 AM | 06:18 AM | 12:29 PM | 03:55 PM | 06:38 PM | 07:49 PM |
| Mon 14 | 05:03 AM | 06:18 AM | 12:29 PM | 03:54 PM | 06:37 PM | 07:48 PM |
| Tue 15 | 05:03 AM | 06:19 AM | 12:29 PM | 03:54 PM | 06:36 PM | 07:47 PM |
| Wed 16 | 05:03 AM | 06:19 AM | 12:28 PM | 03:53 PM | 06:35 PM | 07:46 PM |
| Thu 17 | 05:04 AM | 06:19 AM | 12:28 PM | 03:53 PM | 06:34 PM | 07:45 PM |
| Fri 18 | 05:04 AM | 06:20 AM | 12:27 PM | 03:52 PM | 06:33 PM | 07:44 PM |
| Sat 19 | 05:04 AM | 06:20 AM | 12:27 PM | 03:52 PM | 06:32 PM | 07:43 PM |
| Sun 20 | 05:05 AM | 06:20 AM | 12:27 PM | 03:51 PM | 06:31 PM | 07:42 PM |
| Mon 21 | 05:05 AM | 06:20 AM | 12:26 PM | 03:51 PM | 06:30 PM | 07:41 PM |
| Tue 22 | 05:06 AM | 06:21 AM | 12:26 PM | 03:50 PM | 06:29 PM | 07:40 PM |
| Wed 23 | 05:06 AM | 06:21 AM | 12:26 PM | 03:50 PM | 06:28 PM | 07:39 PM |
| Thu 24 | 05:06 AM | 06:21 AM | 12:25 PM | 03:49 PM | 06:27 PM | 07:37 PM |
| Fri 25 | 05:07 AM | 06:22 AM | 12:25 PM | 03:49 PM | 06:26 PM | 07:36 PM |
| Sat 26 | 05:07 AM | 06:22 AM | 12:25 PM | 03:48 PM | 06:25 PM | 07:35 PM |
| Sun 27 | 05:07 AM | 06:22 AM | 12:24 PM | 03:48 PM | 06:24 PM | 07:34 PM |
| Mon 28 | 05:08 AM | 06:23 AM | 12:24 PM | 03:47 PM | 06:23 PM | 07:33 PM |
| Tue 29 | 05:08 AM | 06:23 AM | 12:24 PM | 03:47 PM | 06:22 PM | 07:32 PM |
| Wed 30 | 05:09 AM | 06:23 AM | 12:23 PM | 03:46 PM | 06:21 PM | 07:31 PM |
Frequently Asked Questions
What time is Fajr in Bānswāra today?
Today, Fajr prayer time in Bānswāra is at 05:03 AM. Fajr begins at dawn when the first light appears on the horizon. The time is calculated using the Muslim World League method.
What is the Qibla direction from Bānswāra?
The Qibla direction from Bānswāra is 273.1° W. This is the compass bearing towards the Kaaba in Makkah, Saudi Arabia.
What calculation method is used for prayer times in Bānswāra?
Prayer times in Bānswāra are calculated using the Muslim World League method. This method is the default recommended method for India and is widely accepted by local Islamic authorities.
What time is Maghrib in Bānswāra today?
Maghrib prayer time in Bānswāra today is at 06:37 PM. Maghrib is prayed just after sunset and is the fourth of the five daily obligatory prayers.