Prayer Times in Melbourne City Centre
Monday, July 20, 2026
Fajr05:58 AM
Sunrise07:30 AM
Dhuhr12:28 PM
Asr03:04 PM
Maghrib05:23 PM
Isha06:50 PM
Monthly Prayer Times
July 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Wed 01 | 06:02 AM | 07:37 AM | 12:25 PM | 02:54 PM | 05:12 PM | 06:40 PM |
| Thu 02 | 06:02 AM | 07:36 AM | 12:25 PM | 02:54 PM | 05:12 PM | 06:41 PM |
| Fri 03 | 06:02 AM | 07:36 AM | 12:25 PM | 02:55 PM | 05:12 PM | 06:41 PM |
| Sat 04 | 06:02 AM | 07:36 AM | 12:26 PM | 02:55 PM | 05:13 PM | 06:42 PM |
| Sun 05 | 06:02 AM | 07:36 AM | 12:26 PM | 02:56 PM | 05:14 PM | 06:42 PM |
| Mon 06 | 06:02 AM | 07:36 AM | 12:26 PM | 02:56 PM | 05:14 PM | 06:43 PM |
| Tue 07 | 06:02 AM | 07:36 AM | 12:26 PM | 02:57 PM | 05:15 PM | 06:43 PM |
| Wed 08 | 06:02 AM | 07:35 AM | 12:26 PM | 02:57 PM | 05:15 PM | 06:44 PM |
| Thu 09 | 06:02 AM | 07:35 AM | 12:26 PM | 02:58 PM | 05:16 PM | 06:44 PM |
| Fri 10 | 06:01 AM | 07:35 AM | 12:26 PM | 02:58 PM | 05:16 PM | 06:45 PM |
| Sat 11 | 06:01 AM | 07:34 AM | 12:27 PM | 02:59 PM | 05:17 PM | 06:45 PM |
| Sun 12 | 06:01 AM | 07:34 AM | 12:27 PM | 02:59 PM | 05:18 PM | 06:46 PM |
| Mon 13 | 06:01 AM | 07:34 AM | 12:27 PM | 03:00 PM | 05:18 PM | 06:46 PM |
| Tue 14 | 06:00 AM | 07:33 AM | 12:27 PM | 03:00 PM | 05:19 PM | 06:47 PM |
| Wed 15 | 06:00 AM | 07:33 AM | 12:27 PM | 03:01 PM | 05:20 PM | 06:47 PM |
| Thu 16 | 06:00 AM | 07:32 AM | 12:27 PM | 03:02 PM | 05:20 PM | 06:48 PM |
| Fri 17 | 05:59 AM | 07:32 AM | 12:27 PM | 03:02 PM | 05:21 PM | 06:48 PM |
| Sat 18 | 05:59 AM | 07:31 AM | 12:27 PM | 03:03 PM | 05:22 PM | 06:49 PM |
| Sun 19 | 05:58 AM | 07:31 AM | 12:27 PM | 03:03 PM | 05:23 PM | 06:50 PM |
| Mon 20 | 05:58 AM | 07:30 AM | 12:28 PM | 03:04 PM | 05:23 PM | 06:50 PM |
| Tue 21 | 05:57 AM | 07:29 AM | 12:28 PM | 03:05 PM | 05:24 PM | 06:51 PM |
| Wed 22 | 05:57 AM | 07:29 AM | 12:28 PM | 03:05 PM | 05:25 PM | 06:52 PM |
| Thu 23 | 05:56 AM | 07:28 AM | 12:28 PM | 03:06 PM | 05:26 PM | 06:52 PM |
| Fri 24 | 05:56 AM | 07:27 AM | 12:28 PM | 03:07 PM | 05:26 PM | 06:53 PM |
| Sat 25 | 05:55 AM | 07:27 AM | 12:28 PM | 03:07 PM | 05:27 PM | 06:53 PM |
| Sun 26 | 05:55 AM | 07:26 AM | 12:28 PM | 03:08 PM | 05:28 PM | 06:54 PM |
| Mon 27 | 05:54 AM | 07:25 AM | 12:28 PM | 03:09 PM | 05:29 PM | 06:55 PM |
| Tue 28 | 05:53 AM | 07:24 AM | 12:28 PM | 03:09 PM | 05:29 PM | 06:55 PM |
| Wed 29 | 05:52 AM | 07:23 AM | 12:28 PM | 03:10 PM | 05:30 PM | 06:56 PM |
| Thu 30 | 05:52 AM | 07:23 AM | 12:28 PM | 03:11 PM | 05:31 PM | 06:57 PM |
| Fri 31 | 05:51 AM | 07:22 AM | 12:28 PM | 03:11 PM | 05:32 PM | 06:57 PM |
Frequently Asked Questions
What time is Fajr in Melbourne City Centre today?
Today, Fajr prayer time in Melbourne City Centre is at 05:58 AM. Fajr begins at dawn when the first light appears on the horizon. The time is calculated using the Muslim World League method.
What is the Qibla direction from Melbourne City Centre?
The Qibla direction from Melbourne City Centre is 278.8° W. This is the compass bearing towards the Kaaba in Makkah, Saudi Arabia.
What calculation method is used for prayer times in Melbourne City Centre?
Prayer times in Melbourne City Centre are calculated using the Muslim World League method. This method is the default recommended method for Australia and is widely accepted by local Islamic authorities.
What time is Maghrib in Melbourne City Centre today?
Maghrib prayer time in Melbourne City Centre today is at 05:23 PM. Maghrib is prayed just after sunset and is the fourth of the five daily obligatory prayers.